壓(Ya)床[Chuang]類型 | 壓床工作能力 | 壓[Ya]闆(Pan)寬 | 最大壓[Ya]闆間距 | 壓床[Chuang]型号 | 推薦使用油缸 * | 重量 | ||
---|---|---|---|---|---|---|---|---|
Arbor | C-Clamp | ton (kN) | mm | mm | serie | ton | kg | |
• | – | 10 (101) | 135 | 227 | A-310 | RC | 10 | 27 |
• | – | 30 (295) | 178 | 260 | A-330 | RC-308** | ** | 86 |
– | • | 5 (45) | 51 | 165 | A-205 | RC | 5 | 7 |
– | • | 10 (101) | 57 | 228 | A-210 | RC | 10 | 17 |
– | • | 20 (178) | 70 | 305 | A-220 | RC | 25 | 38 |
* Recommended cylinder must be ordered separately.
** Must be limited to 20 tons.
Alternative for A-210, see 10 ton VLP-serie Bench Presses.