For Use With Torque Wrenches | Model Number 1) 4) | Motor Electrical Specification | Usable Oil Capacity | Weight |
---|---|---|---|---|
(litres) | (kg) | |||
All Pro Series Wrenches | ZU4204TB-Q | 115 VAC, 1-ph | 4,0 | 32 |
ZU4208TB-Q | 115 VAC, 1-ph | 6,6 | 34 | |
ZU4204TE-Q 2) | 208-240 VAC, 1-ph | 4,0 | 32 | |
ZU4208TE-Q 2) | 208-240 VAC, 1-ph | 6,6 | 34 | |
ZU4204TI-Q 3) | 208-240 VAC, 1-ph | 4,0 | 32 | |
ZU4208TI-Q 3) | 208-240 VAC, 1-ph | 6,6 | 34 | |
All Classic Wrenches | ZU4204BB-QH | 115 VAC, 1-ph | 4,0 | 37 |
ZU4204BB-Q | 115 VAC, 1-ph | 4,0 | 33 | |
ZU4208BE-QH 2) | 208-240 VAC, 1-ph | 6,6 | 38 | |
ZU4204BE-Q 2) | 208-240 VAC, 1-ph | 4,0 | 34 | |
ZU4208BI-QH 3) | 208-240 VAC, 1-ph | 6,6 | 40 | |
ZU4208BI-Q 3) | 208-240 VAC, 1-ph | 6,6 | 36 |
1) All models meet CE safety requirements and all CSA requirements.
2) European plug and CE EMC directive compliant
3) With NEMA 6-15 plug
4) Select -E suffixed pumps for Enerpac SQD and HXD 800 bar torque wrenches.